The Hall of Valor
Acer Leaderboard
Official standings determined by points earned in sanctioned Challengers, State, and District battles.
Current Podium Leaders
Full Standings Table
| Rank | Player | Representation | Playing Style | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| #1 | ![]() Mohan SubbarayanCBX12 | National | Right | 10 | 2 | 6 | 680 |
| #2 | International | Right handed | 9 | 3 | 0 | 568 | |
| #3 | ![]() KVN ABHISHEKCBX49 | University | Right handed | 5 | 5 | 3 | 332 |
| #4 | ![]() Dr Naveen KumarCBX5 | Hobby | Right handed | 6 | 3 | 3 | 308 |
| #5 | ![]() Swami ThotaCBX38 | Hobby | Right handed | 5 | 3 | 1 | 265 |
| #6 | National | Right handed | 4 | 2 | 2 | 200 | |
| #7 | ![]() Dhanush ReddyCBX291 | Hobby | Right handed | 6 | 2 | 1 | 198 |
| #8 | ![]() Srinivas ChilukuriCBX44 | State | Right handed | 2 | 3 | 1 | 198 |
| #9 | ![]() Tarun Sai krishnaCBX95 | National | Right handed | 2 | 3 | 5 | 195 |
| #10 | ![]() Apparao SarikondaCBX150 | None | Right handed | 2 | 1 | 0 | 175 |
| #11 | ![]() Ganesh SinghCBX14 | National | Right handed | 1 | 2 | 2 | 162 |
| #12 | ![]() GopiSatya MudumbiCBX64 | National | Right handed | 0 | 2 | 0 | 140 |
| #13 | ![]() SUDHAKAR MENDACBX57 | National | Right handed | 1 | 1 | 1 | 139 |
| #14 | ![]() karim shiekCBX226 | National | Right handed | 1 | 2 | 0 | 135 |
| #15 | ![]() Abdul razzaq shaikCBX227 | National | Right handed | 1 | 2 | 0 | 129 |
| #16 | ![]() Rambabu NunakaniCBX162 | Hobby | Right handed | 3 | 1 | 2 | 112 |
| #17 | ![]() Prasad VadlamudiCBX6 | International | Right | 2 | 1 | 1 | 112 |
| #18 | ![]() Rahul Azaad TalluriCBX229 | International | Right handed | 2 | 0 | 0 | 112 |
| #19 | ![]() Dr. Ravi Kumar BorugaddaCBX154 | State | Right handed | 1 | 0 | 1 | 112 |
| #20 | ![]() Suresh KurraCBX86 | Hobby | Right handed | 1 | 1 | 2 | 111 |
| #21 | Hobby | Left handed | 2 | 0 | 1 | 110 | |
| #22 | ![]() Mahesh AdhankiCBX67 | University | Right handed | 2 | 1 | 1 | 102 |
| #23 | ![]() Santhosh KumarCBX104 | National | Right handed | 5 | 1 | 1 | 100 |
| #24 | ![]() Bheemrao SidamCBX81 | State | RH | 9 | 5 | 2 | 90 |
| #25 | ![]() karong Gladden KomCBX40 | State | Right handed | 1 | 1 | 1 | 90 |
| #26 | ![]() Rajesh KrapaCBX13 | National | Right handed | 0 | 4 | 10 | 90 |
| #27 | ![]() Ashok BursCBX166 | Hobby | Right handed | 5 | 4 | 1 | 89 |
| #28 | ![]() Rahul SonawaneCBX48 | Hobby | Right handed | 2 | 0 | 3 | 84 |
| #29 | ![]() Pesala JagadeeshCBX247 | National | Right handed | 1 | 1 | 0 | 80 |
| #30 | National | Right handed | 19 | 9 | 9 | 78 | |
| #31 | ![]() bharath yadavCBX77 | University | Right handed | 14 | 10 | 11 | 78 |
| #32 | ![]() Jayanth NamburiCBX80 | State | Left handed | 9 | 5 | 5 | 78 |
| #33 | ![]() Gowtham Varma ChallaCBX70 | State | Right handed | 4 | 3 | 7 | 78 |
| #34 | ![]() Seshu Sai NarayanaCBX19 | National | Right handed | 3 | 0 | 0 | 74 |
| #35 | ![]() Ajay KanakamCBX278 | Hobby | Right handed | 1 | 1 | 4 | 74 |
| #36 | ![]() Akash Gautham SinghCBX11 | Hobby | Right handed | 1 | 0 | 1 | 74 |
| #37 | ![]() Varshitha SuryepalliCBX94 | National | Right handed | 12 | 1 | 4 | 72 |
| #38 | ![]() Shiva attadaCBX69 | National | Right handed | 3 | 4 | 2 | 72 |
| #39 | ![]() Pothuraju NaiduCBX256 | State | Right handed | 1 | 2 | 1 | 72 |
| #40 | ![]() Mahalakshmi Naidu pillaCBX129 | Hobby | Right handed | 1 | 1 | 0 | 70 |
| #41 | ![]() T Durga PrasadCBX101 | Hobby | Right handed | 1 | 0 | 3 | 70 |
| #42 | ![]() Sai TejaCBX127 | District | Right handed | 1 | 1 | 2 | 66 |
| #43 | ![]() manoj thotaCBX88 | University | Right handed | 0 | 2 | 0 | 60 |
| #44 | ![]() E D SAJEEVCBX68 | National | Right handed | 7 | 3 | 1 | 54 |
| #45 | ![]() SURESH CHADARAMCBX71 | National | Left handed | 3 | 0 | 1 | 50 |
| #46 | National | Right handed | 2 | 0 | 0 | 50 | |
| #47 | ![]() Ayyagari Ravi UttejCBX212 | National | Right handed | 1 | 1 | 0 | 48 |
| #48 | ![]() Vignesh ramanCBX196 | National | Right handed | 1 | 1 | 0 | 42 |
| #49 | Hobby | Right handed | 5 | 0 | 5 | 40 | |
| #50 | ![]() Kalyana Srinivas BCBX100 | National | Right handed | 2 | 2 | 1 | 40 |
| #51 | State | Right handed | 1 | 4 | 1 | 40 | |
| #52 | ![]() Roopa NRKCBX116 | Nationals | Right handed | 1 | 1 | 1 | 40 |
| #53 | ![]() SRIKANTA JENACBX233 | Hobby | Right handed | 1 | 0 | 0 | 40 |
| #54 | ![]() SUNEETHA MODALAVALASACBX107 | Hobby | Right handed | 0 | 2 | 0 | 40 |
| #55 | ![]() vikram Dandu kumarCBX122 | District | Right handed | 3 | 3 | 3 | 36 |
| #56 | ![]() Srnivas KotaCBX59 | District | Right handed | 1 | 0 | 1 | 36 |
| #57 | ![]() Praneeth RajCBX221 | National | Right handed | 1 | 0 | 1 | 36 |
| #58 | ![]() Prasanth Kumar koduriCBX200 | State | Right handed | 0 | 1 | 1 | 34 |
| #59 | ![]() Remanth PathikaCBX46 | Hobby | Right handed | 6 | 9 | 11 | 30 |
| #60 | ![]() Nalin PandohiCBX62 | National | Right handed | 5 | 2 | 1 | 30 |
| #61 | State | Right handed | 2 | 0 | 1 | 30 | |
| #62 | ![]() Sowjanya SurapaneniCBX136 | Hobby | Right handed | 1 | 0 | 1 | 30 |
| #63 | ![]() Rohit haibattiCBX149 | State | Right handed | 0 | 1 | 1 | 30 |
| #64 | ![]() Keerthi SasankCBX61 | International | Right handed | 0 | 1 | 1 | 30 |
| #65 | ![]() SRINIVASA RAO PULACBX164 | Hobby | Right handed | 0 | 1 | 1 | 30 |
| #66 | ![]() prashanti lakamsaniCBX189 | Hobby | Right handed | 0 | 0 | 1 | 30 |
| #67 | ![]() Navin PathuruCBX218 | University | Right handed | 0 | 0 | 1 | 30 |
| #68 | ![]() Kothapally RahulCBX78 | College | Right handed | 0 | 6 | 0 | 27 |
| #69 | ![]() Raghu VamsiCBX53 | Hobby | Right handed | 6 | 1 | 3 | 24 |
| #70 | ![]() uday ch santhoCBX97 | Hobby | Right handed | 4 | 1 | 2 | 24 |
| #71 | Hobby | Right handed | 3 | 0 | 2 | 24 | |
| #72 | ![]() Sai Jagannadh KoyaCBX89 | University | Right handed | 3 | 0 | 0 | 24 |
| #73 | ![]() Nikhil Kumar ManikondaCBX117 | Hobby | Left handed | 1 | 1 | 1 | 24 |
| #74 | ![]() Jayan JamesCBX252 | International | Right handed | 1 | 0 | 0 | 24 |
| #75 | ![]() Joseph Kishore gundalaCBX281 | District | Right handed | 0 | 2 | 0 | 24 |
| #76 | ![]() Saride Mani DeepakCBX183 | University | Right handed | 0 | 1 | 1 | 18 |
| #77 | College | Right handed | 0 | 1 | 0 | 18 | |
| #78 | ![]() Mansing Naik MeghavathuCBX205 | Hobby | Right handed | 0 | 1 | 0 | 18 |
| #79 | ![]() kadhar pathan masthanCBX126 | State | Right handed | 0 | 1 | 0 | 18 |
| #80 | ![]() Dr Vikram Varma IndukuriCBX123 | Hobby | Right handed | 0 | 1 | 0 | 18 |
| #81 | ![]() Rajkumar KodariCBX63 | State | Right handed | 5 | 2 | 0 | 12 |
| #82 | ![]() S V L PRASADCBX99 | Hobby | Right handed | 3 | 0 | 1 | 12 |
| #83 | State | Right handed | 1 | 0 | 2 | 12 | |
| #84 | District | Right handed | 1 | 0 | 0 | 12 | |
| #85 | ![]() krishnamohan nandamCBX160 | Hobby | Right handed | 1 | 0 | 0 | 12 |
| #86 | ![]() GK NaiduCBX184 | State | Right handed | 0 | 1 | 2 | 12 |
| #87 | ![]() PATTA RAMAKRISHNACBX280 | National | Right handed | 0 | 0 | 2 | 12 |
| #88 | National | Right handed | 0 | 0 | 1 | 12 | |
| #89 | State | Right handed | 0 | 0 | 1 | 12 | |
| #90 | ![]() Srinivas Yadav TalupulaCBX203 | Hobby | Right handed | 0 | 0 | 1 | 12 |
| #91 | ![]() Sheik AmanCBX47 | State | Right handed | 0 | 0 | 1 | 12 |
| #92 | ![]() Chintoju VinodCBX43 | National | Right handed | 0 | 0 | 1 | 6 |
Showing 1 to 25 of 92 ranked warriors





































































